MC-0581
Name | |||
---|---|---|---|
Unique ID | MC-0581 | ||
Original ID | BAS_52480515 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | KRYRFNMFKHWFDT-UHFFFAOYSA-N | ||
Isomeric SMILES | CN1CCCCCOc2ccc(C(=O)NCCCO)cc2Cc2cccc(c2)C1 | ||
SMILES (Ring) | C1=CCCNCCCCCOCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.161 | ||
Unit | |||
Standardized Value | -6.16 | ||
Molecule Descriptors | |||
MW (Da) | 396.53 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 8.08 |
HBD | 2 | AR | 0.00 |
cLogP | 3.38 | Fsp3 | 0.46 |
TPSA (Å2) | 61.80 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB