MC-0212
Name | |||
---|---|---|---|
Unique ID | MC-0212 | ||
Original ID | BAS_52480470 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | ZUNMRSVTGBGMTM-UHFFFAOYSA-N | ||
Isomeric SMILES | COc1cccc(CNC(=O)c2ccc3c(c2)Cc2cccc(c2)CN(C)CCCCCO3)c1 | ||
SMILES (Ring) | C1=CCNCCCCCOCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.321 | ||
Unit | |||
Standardized Value | -5.32 | ||
Molecule Descriptors | |||
MW (Da) | 458.60 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 8.21 |
HBD | 1 | AR | 0.00 |
cLogP | 5.21 | Fsp3 | 0.34 |
TPSA (Å2) | 50.80 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB