MC-0921
| Name | |||
|---|---|---|---|
| Unique ID | MC-0921 | ||
| Original ID | BAS_52480525 (Rzepiela et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | JROYLCNMDSLVQW-UHFFFAOYSA-N | ||
| Isomeric SMILES | CN1CCCCCOc2ccc(C(=O)NCCn3ccnc3)cc2Cc2cccc(c2)C1 | ||
| SMILES (Ring) | C1=CCNCCCCCOC=CCC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -7.046 | ||
| Unit | |||
| Standardized Value | -7.05 | ||
| Molecule Descriptors | |||
| MW (Da) | 432.57 | NRotB | 4 |
| HBA | 5 | Kier Index (Φ) | 7.56 |
| HBD | 1 | AR | 0.00 |
| cLogP | 3.90 | Fsp3 | 0.38 |
| TPSA (Å2) | 59.39 | MRS | 14 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse


























































