MC-3929
| Name | |||
|---|---|---|---|
| Unique ID | MC-3929 | ||
| Original ID | T-012 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ACTOXUHEUCPTEW-JMRHEKERSA-N | ||
| Isomeric SMILES | CO[C@@H]1[C@@H](OC2OC(C)C(OC3CC(C)(O)C(O)C(C)O3)C(N(C)C)C2O)[C@@H](CC=O)C[C@@H](C)[C@@H](OC2CCC(N(C)C)C(C)O2)/C=C/C=C/C[C@@H](C)OC(=O)C[C@H]1O | ||
| SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -9999.00 | ||
| Molecule Descriptors | |||
| MW (Da) | 843.06 | NRotB | 11 |
| HBA | 16 | Kier Index (Φ) | 18.93 |
| HBD | 4 | AR | 0.00 |
| cLogP | 2.33 | Fsp3 | 0.86 |
| TPSA (Å2) | 195.38 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























