MC-0105
| Name | |||
|---|---|---|---|
| Unique ID | MC-0105 | ||
| Original ID | 8 (Wang et al., 2016) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | QDAVFUSCCPXZTE-VMXQISHHSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O[C@H]3C[C@@](C)(O)[C@@H](O)[C@H](C)O3)[C@H](N(C)C)[C@H]2O)[C@@H](CCO)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CO[C@@H]1O[C@H](C)[C@@H](O)[C@@H](OC)[C@H]1OC | ||
| SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
| Permeability | |||
| Assay | MDCK | ||
| Endpoint | Papp AB | ||
| Value | 0.96 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.02 | ||
| Molecule Descriptors | |||
| MW (Da) | 918.13 | NRotB | 13 |
| HBA | 18 | Kier Index (Φ) | 20.78 |
| HBD | 6 | AR | 0.00 |
| cLogP | 1.63 | Fsp3 | 0.87 |
| TPSA (Å2) | 241.83 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























