MC-3885
| Name | |||
|---|---|---|---|
| Unique ID | MC-3885 | ||
| Original ID | K-110 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | BDFUOFQHZLKBAE-JCOVOMJSSA-N | ||
| Isomeric SMILES | C#CCCO/N=C1/C=C/C(C)=C/[C@H](CO[C@@H]2O[C@H](C)[C@@H](O)[C@@H](OC)[C@H]2OC)[C@@H](CC)OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CC=O)C[C@H]1C | ||
| SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.47 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.33 | ||
| Molecule Descriptors | |||
| MW (Da) | 839.03 | NRotB | 14 |
| HBA | 16 | Kier Index (Φ) | 21.08 |
| HBD | 4 | AR | 0.00 |
| cLogP | 2.39 | Fsp3 | 0.79 |
| TPSA (Å2) | 204.50 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























