MC-3872
Name | |||
---|---|---|---|
Unique ID | MC-3872 | ||
Original ID | K-092 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | SUMFUQBKJQTBGL-AAAGLXIBSA-N | ||
Isomeric SMILES | CO[C@@H]1[C@@H](O[C@@H]2O[C@H](C)[C@@H](O[C@H]3C[C@@]4(C)OC(C)(C)O[C@H]4[C@H](C)O3)[C@H](N(C)C)C2O)[C@@H]2CC(O[Si](C)(C)C(C)(C)C)O[C@@H]1CC(=O)O[C@H](C)C/C=C/C=C/[C@H](O[C@H]1CC[C@H](N(C)C)[C@@H](C)O1)[C@H](C)C2 | ||
SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.013 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -7.89 | ||
Molecule Descriptors | |||
MW (Da) | 997.39 | NRotB | 11 |
HBA | 16 | Kier Index (Φ) | 18.98 |
HBD | 1 | AR | 0.00 |
cLogP | 7.31 | Fsp3 | 0.90 |
TPSA (Å2) | 154.54 | MRS | 16 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB