MC-3871
Name | |||
---|---|---|---|
Unique ID | MC-3871 | ||
Original ID | K-089 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | COTXJGFUQLISCR-QSXNJJQRSA-N | ||
Isomeric SMILES | CN[C@H]1CC[C@H](O[C@H]2/C=C/C=C/C[C@@H](C)OC(=O)C[C@H]3OC(O[Si](C)(C)C(C)(C)C)C[C@H](C[C@H]2C)[C@H](O[C@@H]2O[C@H](C)[C@@H](O[C@H]4C[C@@](C)(O)[C@@H](O[Si](C)(C)C(C)(C)C)[C@H](C)O4)[C@H](N(C)C)C2OC(C)=O)[C@H]3OC)O[C@@H]1C | ||
SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -9999.00 | ||
Molecule Descriptors | |||
MW (Da) | 1099.60 | NRotB | 14 |
HBA | 17 | Kier Index (Φ) | 22.48 |
HBD | 2 | AR | 0.00 |
cLogP | 8.77 | Fsp3 | 0.89 |
TPSA (Å2) | 180.40 | MRS | 16 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB