MC-3873
| Name | |||
|---|---|---|---|
| Unique ID | MC-3873 | ||
| Original ID | K-094 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | GHGYTNXNNHDWKC-QRWXXZGXSA-N | ||
| Isomeric SMILES | COC(C[C@H]1C[C@@H](C)[C@@H](O[C@H]2CC[C@H](N(C)C)[C@@H](C)O2)/C=C/C=C/C[C@@H](C)OC(=O)C[C@@H](O)[C@H](OC)[C@H]1O[C@@H]1O[C@H](C)[C@@H](O)[C@H](N(C)C)C1OC(C)=O)OC | ||
| SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.23 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.64 | ||
| Molecule Descriptors | |||
| MW (Da) | 787.00 | NRotB | 12 |
| HBA | 15 | Kier Index (Φ) | 19.63 |
| HBD | 2 | AR | 0.00 |
| cLogP | 3.04 | Fsp3 | 0.85 |
| TPSA (Å2) | 164.15 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























