MC-3927
Name | |||
---|---|---|---|
Unique ID | MC-3927 | ||
Original ID | T-008 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | UKNSBNVKSFTZOJ-NGVXBBESSA-N | ||
Isomeric SMILES | CO[C@@H]1[C@@H](O[C@@H]2O[C@H](C)[C@@H](O[C@H]3C[C@@](C)(OC(=O)CC(C)C)[C@@H](O)[C@H](C)O3)[C@H](N(C)C)[C@H]2O)[C@@H](CC=O)C[C@@H](C)[C@@H](O)/C=C/C=C/C[C@@H](C)OC(=O)C[C@H]1OC(C)=O | ||
SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.39 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.41 | ||
Molecule Descriptors | |||
MW (Da) | 828.01 | NRotB | 12 |
HBA | 16 | Kier Index (Φ) | 19.40 |
HBD | 3 | AR | 0.00 |
cLogP | 3.01 | Fsp3 | 0.81 |
TPSA (Å2) | 206.05 | MRS | 16 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB