MC-3887
| Name | |||
|---|---|---|---|
| Unique ID | MC-3887 | ||
| Original ID | K-112 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | AHPNKIQCNIDJBO-DOHLCKOMSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN2CC(C)CC(C)C2)C[C@@H](C)C(=N\OCCCc2cn(-c3cccnc3)nn2)/C=C/C(C)=C/[C@@H]1CO[C@@H]1O[C@H](C)[C@@H](O)[C@@H](OC)[C@H]1OC | ||
| SMILES (Ring) | C1=CCCCCCCCCCOCCC=C1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.059 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -7.23 | ||
| Molecule Descriptors | |||
| MW (Da) | 1070.38 | NRotB | 18 |
| HBA | 20 | Kier Index (Φ) | 23.81 |
| HBD | 4 | AR | 0.00 |
| cLogP | 4.75 | Fsp3 | 0.77 |
| TPSA (Å2) | 234.27 | MRS | 16 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























