MC-0661
Name | |||
---|---|---|---|
Unique ID | MC-0661 | ||
Original ID | BAS_52476202 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | LYIUCOSOWLBFJV-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1nc(CNC(=O)c2ccc3c(c2)Cc2cccc(c2)CN(CC(C)C)CCOCCO3)no1 | ||
SMILES (Ring) | C1=CCNCCOCCOCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.23 | ||
Unit | |||
Standardized Value | -5.23 | ||
Molecule Descriptors | |||
MW (Da) | 478.59 | NRotB | 5 |
HBA | 7 | Kier Index (Φ) | 8.50 |
HBD | 1 | AR | 0.00 |
cLogP | 3.77 | Fsp3 | 0.44 |
TPSA (Å2) | 89.72 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB