MC-0959
Name | |||
---|---|---|---|
Unique ID | MC-0959 | ||
Original ID | BAS_52477316 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | PSVDGHZMSNVFFH-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C(c1ccc2c(c1)Cc1cccc(c1)CN(C1CCOCC1)CCOCCO2)N1CC(O)C1 | ||
SMILES (Ring) | C1=CCNCCOCCOCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.699 | ||
Unit | |||
Standardized Value | -7.70 | ||
Molecule Descriptors | |||
MW (Da) | 466.58 | NRotB | 2 |
HBA | 6 | Kier Index (Φ) | 7.45 |
HBD | 1 | AR | 0.00 |
cLogP | 2.48 | Fsp3 | 0.52 |
TPSA (Å2) | 71.47 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB