MC-1401
Name | |||
---|---|---|---|
Unique ID | MC-1401 | ||
Original ID | BAS_52204612 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | ONPQTBNEUCYTRO-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C1NCCOCCOc2ccc(C(=O)Nc3cccc(Cl)c3)cc2Cc2cccc1c2 | ||
SMILES (Ring) | C1=CCCNCCOCCOCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6 | ||
Unit | |||
Standardized Value | -6.00 | ||
Molecule Descriptors | |||
MW (Da) | 450.92 | NRotB | 2 |
HBA | 4 | Kier Index (Φ) | 7.04 |
HBD | 2 | AR | 0.22 |
cLogP | 4.32 | Fsp3 | 0.20 |
TPSA (Å2) | 76.66 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB