MC-1314
Name | |||
---|---|---|---|
Unique ID | MC-1314 | ||
Original ID | BAS_52477558 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | GBXUETUMJYXFDF-UHFFFAOYSA-N | ||
Isomeric SMILES | CC(C)N1CCOCCOc2ccc(C(=O)N(C)CCc3ccccc3)cc2Cc2cccc(c2)C1 | ||
SMILES (Ring) | C1=CCCNCCOCCOCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.382 | ||
Unit | |||
Standardized Value | -5.38 | ||
Molecule Descriptors | |||
MW (Da) | 486.66 | NRotB | 5 |
HBA | 4 | Kier Index (Φ) | 9.15 |
HBD | 0 | AR | 0.00 |
cLogP | 5.21 | Fsp3 | 0.39 |
TPSA (Å2) | 42.01 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB