MC-0170
Name | |||
---|---|---|---|
Unique ID | MC-0170 | ||
Original ID | BAS_51616036 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | FBWYXZNIDQNUIX-UHFFFAOYSA-N | ||
Isomeric SMILES | CN1CCCCN(C(=O)CN(C)C2CCCC2)CCCOc2ccc(Cl)cc2C1=O | ||
SMILES (Ring) | C1CCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.783 | ||
Unit | |||
Standardized Value | -5.78 | ||
Molecule Descriptors | |||
MW (Da) | 436.00 | NRotB | 3 |
HBA | 4 | Kier Index (Φ) | 8.40 |
HBD | 0 | AR | 0.23 |
cLogP | 3.68 | Fsp3 | 0.65 |
TPSA (Å2) | 53.09 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB