MC-0762
| Name | |||
|---|---|---|---|
| Unique ID | MC-0762 | ||
| Original ID | BAS_51616006 (Rzepiela et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | WNPNLEQFKRJELQ-UHFFFAOYSA-N | ||
| Isomeric SMILES | CC(C)N1CCC(C(=O)N2CCCCN(C)C(=O)c3cc(Cl)ccc3OCCC2)CC1 | ||
| SMILES (Ring) | C1=COCCCNCCCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -6.337 | ||
| Unit | |||
| Standardized Value | -6.34 | ||
| Molecule Descriptors | |||
| MW (Da) | 450.02 | NRotB | 2 |
| HBA | 4 | Kier Index (Φ) | 8.61 |
| HBD | 0 | AR | 0.23 |
| cLogP | 3.92 | Fsp3 | 0.67 |
| TPSA (Å2) | 53.09 | MRS | 13 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse





























