MC-1610
Name | |||
---|---|---|---|
Unique ID | MC-1610 | ||
Original ID | BAS_51616020 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | RJKCVSDUDBLAFF-UHFFFAOYSA-N | ||
Isomeric SMILES | CCc1noc(CCC(=O)N2CCCCN(C)C(=O)c3cc(Cl)ccc3OCCC2)n1 | ||
SMILES (Ring) | C1CCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.379 | ||
Unit | |||
Standardized Value | -5.38 | ||
Molecule Descriptors | |||
MW (Da) | 448.95 | NRotB | 4 |
HBA | 6 | Kier Index (Φ) | 8.28 |
HBD | 0 | AR | 0.23 |
cLogP | 3.38 | Fsp3 | 0.54 |
TPSA (Å2) | 88.77 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB