MC-2352
Name | |||
---|---|---|---|
Unique ID | MC-2352 | ||
Original ID | BAS_51616090 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | PHEUOWBAWMHMEA-UHFFFAOYSA-N | ||
Isomeric SMILES | CN1CCCCN(C(=O)COc2ccc(F)cc2)CCCOc2ccc(Cl)cc2C1=O | ||
SMILES (Ring) | C1CCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.014 | ||
Unit | |||
Standardized Value | -5.01 | ||
Molecule Descriptors | |||
MW (Da) | 448.92 | NRotB | 3 |
HBA | 4 | Kier Index (Φ) | 8.12 |
HBD | 0 | AR | 0.23 |
cLogP | 4.02 | Fsp3 | 0.39 |
TPSA (Å2) | 59.08 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB