MC-2231
Name | |||
---|---|---|---|
Unique ID | MC-2231 | ||
Original ID | BAS_51616102 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | ZWWLDHMONPIKCF-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1ccc(C(=O)N2CCCCN(C)C(=O)c3cc(Cl)ccc3OCCC2)cc1F | ||
SMILES (Ring) | C1CCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -4.887 | ||
Unit | |||
Standardized Value | -4.89 | ||
Molecule Descriptors | |||
MW (Da) | 432.92 | NRotB | 1 |
HBA | 3 | Kier Index (Φ) | 7.32 |
HBD | 0 | AR | 0.23 |
cLogP | 4.56 | Fsp3 | 0.39 |
TPSA (Å2) | 49.85 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB