MC-1031
Name | |||
---|---|---|---|
Unique ID | MC-1031 | ||
Original ID | BAS_51616066 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | LORVEOCHGUORCZ-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1nc(C)c(C(=O)N2CCCCN(C)C(=O)c3cc(Cl)ccc3OCCC2)s1 | ||
SMILES (Ring) | C1CCNCCCOCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.388 | ||
Unit | |||
Standardized Value | -5.39 | ||
Molecule Descriptors | |||
MW (Da) | 435.98 | NRotB | 1 |
HBA | 5 | Kier Index (Φ) | 7.14 |
HBD | 0 | AR | 0.23 |
cLogP | 4.19 | Fsp3 | 0.48 |
TPSA (Å2) | 62.74 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB