MC-0321
Name | |||
---|---|---|---|
Unique ID | MC-0321 | ||
Original ID | BAS_54567679 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | CYGNOTUPCLXGEX-UHFFFAOYSA-N | ||
Isomeric SMILES | COc1cccc(C2C(C(C)C)CN(C(C)=O)CC(OC)C(O)C(O)COCCCCN2C(=O)CNCc2cccnc2)c1 | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.62 | ||
Unit | |||
Standardized Value | -6.62 | ||
Molecule Descriptors | |||
MW (Da) | 614.78 | NRotB | 8 |
HBA | 9 | Kier Index (Φ) | 14.49 |
HBD | 3 | AR | 0.00 |
cLogP | 2.42 | Fsp3 | 0.61 |
TPSA (Å2) | 133.69 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB