MC-1590
Name | |||
---|---|---|---|
Unique ID | MC-1590 | ||
Original ID | BAS_54561456 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | JTWRQPCLSUJAAO-UHFFFAOYSA-N | ||
Isomeric SMILES | COC1CN(C(C)=O)CCCN(C(=O)c2ccc(C)[nH]c2=O)CCCCOCC(O)C1O | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.222 | ||
Unit | |||
Standardized Value | -7.22 | ||
Molecule Descriptors | |||
MW (Da) | 453.54 | NRotB | 2 |
HBA | 7 | Kier Index (Φ) | 10.30 |
HBD | 3 | AR | 0.00 |
cLogP | -0.09 | Fsp3 | 0.68 |
TPSA (Å2) | 132.40 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB