MC-2041
Name | |||
---|---|---|---|
Unique ID | MC-2041 | ||
Original ID | BAS_54565326 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | CXYKZJAAHYAIMC-UHFFFAOYSA-N | ||
Isomeric SMILES | COC1CN(C(C)=O)CCCN(CC(=O)Nc2cccc(NC(C)=O)c2)CCCCOCC(O)C1O | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.046 | ||
Unit | |||
Standardized Value | -7.05 | ||
Molecule Descriptors | |||
MW (Da) | 508.62 | NRotB | 5 |
HBA | 8 | Kier Index (Φ) | 12.79 |
HBD | 4 | AR | 0.00 |
cLogP | 0.67 | Fsp3 | 0.64 |
TPSA (Å2) | 140.67 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB