MC-2217
Name | |||
---|---|---|---|
Unique ID | MC-2217 | ||
Original ID | BAS_54561508 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | LGIBADMCPKIWGV-UHFFFAOYSA-N | ||
Isomeric SMILES | COC1CN(C(C)=O)CCCN(C(=O)c2cc(CC(C)C)nn2C)CCCCOCC(O)C1O | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.721 | ||
Unit | |||
Standardized Value | -6.72 | ||
Molecule Descriptors | |||
MW (Da) | 482.62 | NRotB | 4 |
HBA | 8 | Kier Index (Φ) | 11.43 |
HBD | 2 | AR | 0.00 |
cLogP | 0.85 | Fsp3 | 0.79 |
TPSA (Å2) | 117.36 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB