MC-2070
Name | |||
---|---|---|---|
Unique ID | MC-2070 | ||
Original ID | BAS_54561381 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | OIHOWVNLMLKWND-UHFFFAOYSA-N | ||
Isomeric SMILES | COC1CN(C(C)=O)CCCN(C(=O)c2ccncc2)CCCCOCC(O)C1O | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.097 | ||
Unit | |||
Standardized Value | -7.10 | ||
Molecule Descriptors | |||
MW (Da) | 423.51 | NRotB | 2 |
HBA | 7 | Kier Index (Φ) | 10.15 |
HBD | 2 | AR | 0.00 |
cLogP | 0.31 | Fsp3 | 0.67 |
TPSA (Å2) | 112.43 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB