MC-2861
Name | |||
---|---|---|---|
Unique ID | MC-2861 | ||
Original ID | BAS_54565387 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | BAXQBELCQPDTKD-UHFFFAOYSA-N | ||
Isomeric SMILES | CCn1cc(NC(=O)CN2CCCCOCC(O)C(O)C(OC)CN(C(C)=O)CCC2)c(C)n1 | ||
SMILES (Ring) | C1CCNCCCNCCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.137 | ||
Unit | |||
Standardized Value | -6.14 | ||
Molecule Descriptors | |||
MW (Da) | 483.61 | NRotB | 5 |
HBA | 9 | Kier Index (Φ) | 11.92 |
HBD | 3 | AR | 0.00 |
cLogP | 0.24 | Fsp3 | 0.78 |
TPSA (Å2) | 129.39 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB