MC-0085
Name | |||
---|---|---|---|
Unique ID | MC-0085 | ||
Original ID | CHEMBL532 (Li et al., 2018) | ||
Common Name | Erythromycin | ||
Structure Representations | |||
InchiKey | ULGZDMOVFRHVEP-RWJQBGPGSA-N | ||
Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(O)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O | ||
SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
Permeability | |||
Assay | Caco-2 | ||
Endpoint | Papp BA | ||
Value | 15.11 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -4.82 | ||
Molecule Descriptors | |||
MW (Da) | 733.94 | NRotB | 7 |
HBA | 14 | Kier Index (Φ) | 14.71 |
HBD | 5 | AR | 0.00 |
cLogP | 1.79 | Fsp3 | 0.95 |
TPSA (Å2) | 193.91 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Select | Name | Structure | MW(Da) | HBA | HBD | cLogP | TPSA(Å2) | Kier Index (Φ) |
---|---|---|---|---|---|---|---|---|
MC-0085 | 733.94 | 14 | 5 | 1.79 | 193.91 | 14.71 | ||
MC-0086 | 747.96 | 14 | 4 | 2.44 | 182.91 | 15.31 | ||
MC-0087 | 837.06 | 17 | 5 | 2.21 | 216.89 | 18.80 | ||
MC-0089 | 812.02 | 14 | 1 | 4.93 | 171.85 | 14.58 | ||
MC-3393 | 837.06 | 17 | 5 | 2.21 | 216.89 | 18.80 | ||
MC-3805 | 508.65 | 8 | 4 | 2.96 | 125.68 | 8.91 | ||
MC-3806 | 504.62 | 10 | 4 | 1.34 | 159.82 | 10.72 | ||
MC-3807 | 550.73 | 8 | 4 | 3.89 | 125.68 | 9.63 | ||
MC-3827 | 733.94 | 14 | 5 | 1.79 | 193.91 | 14.71 | ||
MC-3828 | 575.74 | 11 | 5 | 0.86 | 166.22 | 11.74 | ||
MC-3829 | 719.91 | 14 | 6 | 1.44 | 202.70 | 14.48 | ||
MC-3830 | 590.76 | 12 | 6 | 1.12 | 181.74 | 12.18 | ||
MC-3831 | 764.95 | 15 | 6 | 2.06 | 229.25 | 14.97 | ||
MC-3832 | 735.95 | 14 | 6 | 1.58 | 197.07 | 14.97 | ||
MC-3950 | 747.96 | 14 | 4 | 2.44 | 182.91 | 15.31 | ||
MC-3956 | 835.09 | 16 | 5 | 2.20 | 196.33 | 17.43 | ||
MC-4457 | 837.06 | 17 | 5 | 2.21 | 216.89 | 18.80 |
Select | Name | Assay | Endpoint | Value | Unit | Standardized Value | Source |
---|---|---|---|---|---|---|---|
MC-0085 | Caco-2 | ER | 79.53 | 79.53 | (Li et al., 2018) | ||
MC-0085 | Caco-2 | ER | 74.5 | 74.50 | (Nožinić et al., 2010) | ||
MC-0085 | Caco-2 | ER | 33 | 33.00 | (Rossi Sebastiano et al., 2018) | ||
MC-0085 | Caco-2 | ER | 16.92 | 16.92 | (Jing et al., 2014) | ||
MC-0085 | MDCK | ER | 14.4 | 14.40 | ChEMBL | ||
MC-0085 | MDCK | ER | 12.7 | 12.70 | (Nožinić et al., 2010) | ||
MC-0085 | MDCK | ER | 8.5 | 8.50 | (Lin et al., 2011) | ||
MC-0085 | Caco-2 | ER | 7.1 | 7.10 | (Lin et al., 2011) | ||
MC-0085 | MDCK | ER+Inh. | 6.4 | 6.40 | (Nožinić et al., 2010) | ||
MC-0085 | Caco-2 | ER+Inh. | 6 | 6.00 | (Lin et al., 2011) | ||
MC-0085 | Caco-2 | ER+Inh. | 2.7 | 2.70 | (Lin et al., 2011) | ||
MC-0085 | Caco-2 | ER+Inh. | 2.6 | 2.60 | (Nožinić et al., 2010) | ||
MC-0085 | Caco-2 | ER+Inh. | 1.5 | 1.50 | (Rossi Sebastiano et al., 2018) | ||
MC-0085 | Caco-2 | ER+Inh. | 0.5 | 0.50 | (Lin et al., 2011) | ||
MC-0085 | Caco-2 | Papp BA | 18.8 | 10-6 cm/s | -4.73 | (Rossi Sebastiano et al., 2018) | |
MC-0085 | Caco-2 | Papp BA | 13.39 | 10-6 cm/s | -4.87 | (Do et al., 2019) | |
MC-0085 | MDCK | Papp BA | 128.7 ± 8.7 | nm/s | -4.89 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp BA | 10.4 | 10-6 cm/s | -4.98 | (Adebesin et al., 2019) | |
MC-0085 | Caco-2 | Papp BA | 9.89 | 10-6 cm/s | -5.00 | (Jing et al., 2014) | |
MC-0085 | Caco-2 | Log Papp BA | -5.15 | -5.15 | (Gozalbes et al., 2011) | ||
MC-0085 | Caco-2 | Papp BA | 6.8 | 10-6 cm/s | -5.17 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp BA | 63.8 ± 3.3 | nm/s | -5.20 | (Nožinić et al., 2010) | |
MC-0085 | MDCK | Papp BA+Inh. | 62.6±16.4 | nm/s | -5.20 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Log Papp | -5.43 | -5.43 | (Du-Cuny et al., 2009) | ||
MC-0085 | Caco-2 | Log Papp AB | -5.49 | -5.49 | (Gozalbes et al., 2011) | ||
MC-0085 | Caco-2 | Papp BA | 3 | 10-6 cm/s | -5.52 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp BA+Inh. | 2.32 | 10-6 cm/s | -5.64 | (Rossi Sebastiano et al., 2018) | |
MC-0085 | Caco-2 | Papp BA | 1.7 | 10-6 cm/s | -5.77 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp AB+Inh. | 1.5 | 10-6 cm/s | -5.82 | (Rossi Sebastiano et al., 2018) | |
MC-0085 | MDCK | Papp | 13.5 | nm/s | -5.87 | ChEMBL | |
MC-0085 | Caco-2 | Papp AB | 1.2 | 10-6 cm/s | -5.92 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp BA+Inh. | 11.6±1.4 | nm/s | -5.94 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp AB | 1.1 | 10-6 cm/s | -5.96 | (Lin et al., 2011) | |
MC-0085 | MDCK | Papp AB | 10.1 ± 0.3 | nm/s | -6.00 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp | 1 | 10-6 cm/s | -6.00 | (Naylor et al., 2018) | |
MC-0085 | MDCK | Papp AB+Inh. | 9.7±0.4 | nm/s | -6.01 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp AB | 0.6 | 10-6 cm/s | -6.22 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp BA | 0.6 | 10-6 cm/s | -6.22 | (Lin et al., 2011) | |
MC-0085 | Caco-2 | Papp AB | 0.58 | 10-6 cm/s | -6.24 | (Jing et al., 2014) | |
MC-0085 | Caco-2 | Papp AB | 0.58 | 10-6 cm/s | -6.24 | (Rossi Sebastiano et al., 2018) | |
MC-0085 | MDCK | Papp AB | 0.53 | 10-6 cm/s | -6.28 | (Wang et al., 2016) | |
MC-0085 | Caco-2 | Papp AB+Inh. | 4.4±0.2 | nm/s | -6.36 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp AB | 0.35 | 10-6 cm/s | -6.46 | (Adebesin et al., 2019) | |
MC-0085 | Caco-2 | Papp AB | 0.3 | 10-6 cm/s | -6.52 | (Lin et al., 2011) | |
MC-0085 | PAMPA | Papp | 0.22 | 10-6 cm/s | -6.66 | (Miyachi et al., 2021) | |
MC-0085 | Caco-2 | Papp AB | 0.19 | 10-6 cm/s | -6.72 | (Li et al., 2018) | |
MC-0085 | Caco-2 | Papp AB | 0.17 | 10-6 cm/s | -6.77 | (Do et al., 2019) | |
MC-0085 | PAMPA | Papp | 1.3±0.1 | nm/s | -6.89 | (Nožinić et al., 2010) | |
MC-0085 | MDCK | Papp | 0.94 | nm/s | -7.03 | ChEMBL | |
MC-0085 | Caco-2 | Papp AB | 0.9 ± 0.2 | nm/s | -7.05 | (Nožinić et al., 2010) | |
MC-0085 | Caco-2 | Papp AB | 0.032 | 10-6 cm/s | -7.49 | (Xue et al., 2020) |
Back to MacroDB