MC-3832
Name | |||
---|---|---|---|
Unique ID | MC-3832 | ||
Original ID | K-019 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | YGXCJEZVERXINS-CTRPESEFSA-N | ||
Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](OC2CC(C)(OC)C(O)C(C)O2)[C@H](C)[C@@H](OC2OC(C)CC(N(C)C)C2O)[C@](C)(O)C[C@@H](C)C(O)[C@H](C)[C@@H](O)[C@]1(C)O | ||
SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.75 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.12 | ||
Molecule Descriptors | |||
MW (Da) | 735.95 | NRotB | 7 |
HBA | 14 | Kier Index (Φ) | 14.97 |
HBD | 6 | AR | 0.00 |
cLogP | 1.58 | Fsp3 | 0.97 |
TPSA (Å2) | 197.07 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB