MC-3956
Name | |||
---|---|---|---|
Unique ID | MC-3956 | ||
Original ID | T-291 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | WLOHNSSYAXHWNR-DWIOZXRMSA-N | ||
Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(O)C[C@@H](C)[C@@H]2N[C@@H](COCCOC)O[C@H]([C@H]2C)[C@]1(C)O | ||
SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.57 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.24 | ||
Molecule Descriptors | |||
MW (Da) | 835.09 | NRotB | 12 |
HBA | 16 | Kier Index (Φ) | 17.43 |
HBD | 5 | AR | 0.00 |
cLogP | 2.20 | Fsp3 | 0.98 |
TPSA (Å2) | 196.33 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB