MC-0089
| Name | |||
|---|---|---|---|
| Unique ID | MC-0089 | ||
| Original ID | Telithromycin (Rossi Sebastiano et al., 2018) | ||
| Common Name | Telithromycin | ||
| Structure Representations | |||
| InchiKey | LJVAJPDWBABPEJ-WKGPXKHBSA-N | ||
| Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)C(=O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(OC)C[C@@H](C)C(=O)[C@H](C)[C@H]2N(CCCCn3cnc(-c4cccnc4)c3)C(=O)O[C@]12C | ||
| SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | Papp AB | ||
| Value | 0.2 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.70 | ||
| Molecule Descriptors | |||
| MW (Da) | 812.02 | NRotB | 11 |
| HBA | 14 | Kier Index (Φ) | 14.58 |
| HBD | 1 | AR | 0.00 |
| cLogP | 4.93 | Fsp3 | 0.72 |
| TPSA (Å2) | 171.85 | MRS | 14 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse















