MC-0570
Name | |||
---|---|---|---|
Unique ID | MC-0570 | ||
Original ID | BAS_52171386 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | VOCIYBLZDJLYSV-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1ccc(CN2CCC3(CCCCOCC(C)NC(=O)C(CC(C)C)NC3=O)CC2)cc1 | ||
SMILES (Ring) | C1CCCOCCNCCNCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -4.79 | ||
Unit | |||
Standardized Value | -4.79 | ||
Molecule Descriptors | |||
MW (Da) | 457.66 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 9.33 |
HBD | 2 | AR | 0.46 |
cLogP | 3.81 | Fsp3 | 0.70 |
TPSA (Å2) | 70.67 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB