MC-0214
Name | |||
---|---|---|---|
Unique ID | MC-0214 | ||
Original ID | BAS_52171373 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | GPIWROOFUBAEOH-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1cc(C)cc(CN2CCC3(CCCCOCC(C)NC(=O)C(CC(C)C)NC3=O)CC2)c1 | ||
SMILES (Ring) | C1CCCOCCNCCNCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.029 | ||
Unit | |||
Standardized Value | -5.03 | ||
Molecule Descriptors | |||
MW (Da) | 471.69 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 9.55 |
HBD | 2 | AR | 0.46 |
cLogP | 4.12 | Fsp3 | 0.71 |
TPSA (Å2) | 70.67 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB