MC-0266
Name | |||
---|---|---|---|
Unique ID | MC-0266 | ||
Original ID | BAS_52171355 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | UCTOMMCIYPNOQJ-UHFFFAOYSA-N | ||
Isomeric SMILES | COc1ccc(C(C)C)cc1CN1CCC2(CCCCOCC(C)NC(=O)C(CC(C)C)NC2=O)CC1 | ||
SMILES (Ring) | C1CCCOCCNCCNCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -4.919 | ||
Unit | |||
Standardized Value | -4.92 | ||
Molecule Descriptors | |||
MW (Da) | 515.74 | NRotB | 6 |
HBA | 5 | Kier Index (Φ) | 10.83 |
HBD | 2 | AR | 0.46 |
cLogP | 4.64 | Fsp3 | 0.73 |
TPSA (Å2) | 79.90 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB