MC-3923
Name | |||
---|---|---|---|
Unique ID | MC-3923 | ||
Original ID | K-158 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | WLDVIEKKHQBXMF-GWKDGEFZSA-N | ||
Isomeric SMILES | CC(C)[C@@H]1NC(=O)[C@@H]2[C@H](C)CCN2C(=O)CN/C(=N\C(C(=O)NC(C(=O)N[C@H](CC(=O)N2CCSC2)c2nccs2)[C@@H](C)c2ccccc2)C(C)(C)C)C(C(C)(C)C)NC1=O | ||
SMILES (Ring) | C1CNCCNCCNCCN1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.095 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -7.02 | ||
Molecule Descriptors | |||
MW (Da) | 880.20 | NRotB | 11 |
HBA | 10 | Kier Index (Φ) | 15.68 |
HBD | 5 | AR | 0.75 |
cLogP | 3.84 | Fsp3 | 0.64 |
TPSA (Å2) | 194.30 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB