MC-3840
| Name | |||
|---|---|---|---|
| Unique ID | MC-3840 | ||
| Original ID | K-039 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | JKQTYEUHXDIRHU-BHRHPQLPSA-N | ||
| Isomeric SMILES | C#CCNC(=O)C[C@@H](NC(=O)C(NC(=O)[C@@H](/N=C1\NCC(=O)N2CC[C@@H](C)C2C(=O)N[C@@H](C(C)C)C(=O)N[C@H]1C(C)(C)C)C(C)(C)C)[C@@H](C)c1ccccc1)c1nccs1 | ||
| SMILES (Ring) | C1CNCCNCCNCCN1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 1.36 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -5.87 | ||
| Molecule Descriptors | |||
| MW (Da) | 846.11 | NRotB | 12 |
| HBA | 9 | Kier Index (Φ) | 16.03 |
| HBD | 6 | AR | 0.75 |
| cLogP | 3.05 | Fsp3 | 0.59 |
| TPSA (Å2) | 231.33 | MRS | 12 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse























