MC-3849
| Name | |||
|---|---|---|---|
| Unique ID | MC-3849 | ||
| Original ID | K-048 (Miyachi et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | RQHKNPKHOIODLA-KAWMAJHOSA-N | ||
| Isomeric SMILES | CC(C)[C@@H]1NC(=O)[C@@H]2[C@H](C)CCN2C(=O)CN/C(=N\[C@H](C(=O)N[C@@H](C(=O)N[C@H](CNC(=O)NCc2ccccc2)c2nccs2)C(C)c2ccccc2)C(C)(C)C)[C@H](C(C)(C)C)NC1=O | ||
| SMILES (Ring) | C1CNCCNCCNCCN1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Papp | ||
| Value | 0.096 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -7.02 | ||
| Molecule Descriptors | |||
| MW (Da) | 913.20 | NRotB | 13 |
| HBA | 9 | Kier Index (Φ) | 16.90 |
| HBD | 7 | AR | 0.75 |
| cLogP | 4.41 | Fsp3 | 0.54 |
| TPSA (Å2) | 243.36 | MRS | 12 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse























