MC-3921
Name | |||
---|---|---|---|
Unique ID | MC-3921 | ||
Original ID | K-156 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | ONTHNDSLVWAYMQ-IKSRFAQLSA-N | ||
Isomeric SMILES | CC(C)NC(=O)NCC(NC(=O)C(NC(=O)C(/N=C1\NCC(=O)N2CC[C@@H](C)[C@H]2C(=O)N[C@@H](C(C)C)C(=O)NC1C(C)(C)C)C(C)(C)C)C(C)c1ccccc1)c1nccs1 | ||
SMILES (Ring) | C1CNCCNCCNCCN1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0.14 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -6.85 | ||
Molecule Descriptors | |||
MW (Da) | 865.16 | NRotB | 12 |
HBA | 9 | Kier Index (Φ) | 16.47 |
HBD | 7 | AR | 0.75 |
cLogP | 3.62 | Fsp3 | 0.64 |
TPSA (Å2) | 215.12 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB