MC-0086
Name | |||
---|---|---|---|
Unique ID | MC-0086 | ||
Original ID | clarithromycin (Nožinić et al., 2010) | ||
Common Name | Clarithromycin | ||
Structure Representations | |||
InchiKey | AGOYDEPGAOXOCK-KCBOHYOISA-N | ||
Isomeric SMILES | CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(OC)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O | ||
SMILES (Ring) | C1CCCCCCOCCCCCC1 | ||
Permeability | |||
Assay | Caco-2 | ||
Endpoint | Papp BA+Inh. | ||
Value | 73.4±5.8 | ||
Unit | nm/s | ||
Standardized Value | -5.13 | ||
Molecule Descriptors | |||
MW (Da) | 747.96 | NRotB | 8 |
HBA | 14 | Kier Index (Φ) | 15.31 |
HBD | 4 | AR | 0.00 |
cLogP | 2.44 | Fsp3 | 0.95 |
TPSA (Å2) | 182.91 | MRS | 14 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB