MC-0012
| Name | |||
|---|---|---|---|
| Unique ID | MC-0012 | ||
| Original ID | 1503 (Hoveyda et al., 2011) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | IOEZDPQDMJIGAP-AVYQPTBLSA-N | ||
| Isomeric SMILES | CC(C)[C@@H]1NCCOc2ccccc2C[C@H](O)[C@@H](C)NC(=O)[C@@H](Cc2cccc(F)c2)NC(=O)[C@H](C(C)O)N(C)C1=O | ||
| SMILES (Ring) | C1CCNCCNCCNCCNCCOCC1 | ||
| Permeability | |||
| Assay | Caco-2 | ||
| Endpoint | Papp AB+Inh. | ||
| Value | 0.581 | ||
| Unit | 106 cm/s | ||
| Standardized Value | -6.24 | ||
| Molecule Descriptors | |||
| MW (Da) | 586.70 | NRotB | 4 |
| HBA | 7 | Kier Index (Φ) | 11.84 |
| HBD | 5 | AR | 0.50 |
| cLogP | 1.18 | Fsp3 | 0.52 |
| TPSA (Å2) | 140.23 | MRS | 18 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse

















