MC-2812
Name | |||
---|---|---|---|
Unique ID | MC-2812 | ||
Original ID | BAS_52203811 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | FQYDYGFBTYJGGI-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C1CN(Cc2ccccc2)Cc2c(cccc2C(=O)NCCCCCO)OCCCCCN1 | ||
SMILES (Ring) | C1CCNCCNCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.301 | ||
Unit | |||
Standardized Value | -7.30 | ||
Molecule Descriptors | |||
MW (Da) | 467.61 | NRotB | 8 |
HBA | 5 | Kier Index (Φ) | 10.88 |
HBD | 3 | AR | 0.23 |
cLogP | 3.26 | Fsp3 | 0.48 |
TPSA (Å2) | 90.90 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse