MC-0834
Name | |||
---|---|---|---|
Unique ID | MC-0834 | ||
Original ID | BAS_52168527 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | DKBVNOGHEMUDRE-UHFFFAOYSA-N | ||
Isomeric SMILES | CCOc1cccc2c1OCCCCCNC(=O)CN(C(=O)CN1CCN(C(C)C)CC1)C2 | ||
SMILES (Ring) | C1CCNCCNCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -6.77 | ||
Unit | |||
Standardized Value | -6.77 | ||
Molecule Descriptors | |||
MW (Da) | 460.62 | NRotB | 5 |
HBA | 6 | Kier Index (Φ) | 9.81 |
HBD | 1 | AR | 0.23 |
cLogP | 2.12 | Fsp3 | 0.68 |
TPSA (Å2) | 74.35 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse