MC-1681
Name | |||
---|---|---|---|
Unique ID | MC-1681 | ||
Original ID | BAS_52168559 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | AUUISKOBWSWNOT-UHFFFAOYSA-N | ||
Isomeric SMILES | CCOc1cccc2c1OCCCCCNC(=O)CN(C(=O)C1CC1)C2 | ||
SMILES (Ring) | C1CCNCCNCCCOCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -5.484 | ||
Unit | |||
Standardized Value | -5.48 | ||
Molecule Descriptors | |||
MW (Da) | 360.45 | NRotB | 3 |
HBA | 4 | Kier Index (Φ) | 6.36 |
HBD | 1 | AR | 0.23 |
cLogP | 2.50 | Fsp3 | 0.60 |
TPSA (Å2) | 67.87 | MRS | 13 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse