MC-0060
| Name | |||
|---|---|---|---|
| Unique ID | MC-0060 | ||
| Original ID | 37 (Pennington et al., 2021) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | ZWEWZINDBRLZFT-UNLXYISWSA-N | ||
| Isomeric SMILES | C[C@@H]1Oc2ccccc2C2CCC(CC2)OCC2C(NS(C)(=O)=O)CCCN2C1=O | ||
| SMILES (Ring) | C1=COCCNCCOCCCC1 | ||
| Permeability | |||
| Assay | MDCK | ||
| Endpoint | Papp AB | ||
| Value | 0.91 | ||
| Unit | 10-6 cm/s | ||
| Standardized Value | -6.04 | ||
| Molecule Descriptors | |||
| MW (Da) | 436.57 | NRotB | 2 |
| HBA | 5 | Kier Index (Φ) | 6.36 |
| HBD | 1 | AR | 0.23 |
| cLogP | 2.42 | Fsp3 | 0.68 |
| TPSA (Å2) | 93.32 | MRS | 13 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse



















