MC-0925
Name | |||
---|---|---|---|
Unique ID | MC-0925 | ||
Original ID | BAS_52468940 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | ISTKPVWGCFDCFH-UHFFFAOYSA-N | ||
Isomeric SMILES | Cc1nc(CC(=O)N2CCCCC3(CO)CCN(CC3)Cc3ccccc3OCC2)cs1 | ||
SMILES (Ring) | C1CCCNCCCOCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.155 | ||
Unit | |||
Standardized Value | -7.16 | ||
Molecule Descriptors | |||
MW (Da) | 457.64 | NRotB | 3 |
HBA | 6 | Kier Index (Φ) | 7.81 |
HBD | 1 | AR | 0.00 |
cLogP | 3.66 | Fsp3 | 0.60 |
TPSA (Å2) | 94.14 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse