MC-0867
Name | |||
---|---|---|---|
Unique ID | MC-0867 | ||
Original ID | BAS_52468939 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | CEMKRIWWOQRSAU-UHFFFAOYSA-N | ||
Isomeric SMILES | O=C(CCc1c[nH]c2ccccc12)N1CCCCC2(CO)CCN(CC2)Cc2ccccc2OCC1 | ||
SMILES (Ring) | C1CCCNCCCOCCNCCC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -7.301 | ||
Unit | |||
Standardized Value | -7.30 | ||
Molecule Descriptors | |||
MW (Da) | 489.66 | NRotB | 4 |
HBA | 4 | Kier Index (Φ) | 7.93 |
HBD | 2 | AR | 0.00 |
cLogP | 4.77 | Fsp3 | 0.50 |
TPSA (Å2) | 68.80 | MRS | 15 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to Browse