MC-0904
Name | |||
---|---|---|---|
Unique ID | MC-0904 | ||
Original ID | BAS_52500359 (Rzepiela et al., 2022) | ||
Common Name | |||
Structure Representations | |||
InchiKey | IUMVEVMWJQWADS-UHFFFAOYSA-N | ||
Isomeric SMILES | CCC(=O)N1CCCN(C)CCCN(C(=O)c2snnc2CC)Cc2cc(F)c(F)cc21 | ||
SMILES (Ring) | C1CNCCCNCCCNC1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Log Peff | ||
Value | -4.915 | ||
Unit | |||
Standardized Value | -4.92 | ||
Molecule Descriptors | |||
MW (Da) | 465.57 | NRotB | 3 |
HBA | 6 | Kier Index (Φ) | 8.25 |
HBD | 0 | AR | 0.00 |
cLogP | 3.49 | Fsp3 | 0.54 |
TPSA (Å2) | 69.64 | MRS | 12 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB