MC-0336
| Name | |||
|---|---|---|---|
| Unique ID | MC-0336 | ||
| Original ID | BAS_52166526 (Rzepiela et al., 2022) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | AVCLXCMVXGXKIK-UHFFFAOYSA-N | ||
| Isomeric SMILES | CC(C)CC1C(=O)N(C)CC(=O)NC(Cc2ccccc2)COc2ccccc2C(=O)NC(C(=O)NCc2ccc(CN3CCCC3)cc2)CC(=O)N1C | ||
| SMILES (Ring) | C1=COCCNCCNCCNCCCNC1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Log Peff | ||
| Value | -7.398 | ||
| Unit | |||
| Standardized Value | -7.40 | ||
| Molecule Descriptors | |||
| MW (Da) | 738.93 | NRotB | 9 |
| HBA | 7 | Kier Index (Φ) | 14.21 |
| HBD | 3 | AR | 0.71 |
| cLogP | 3.54 | Fsp3 | 0.45 |
| TPSA (Å2) | 140.39 | MRS | 17 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse

















