MC-4667
| Name | |||
|---|---|---|---|
| Unique ID | MC-4667 | ||
| Original ID | 1.3 (Thorpe et al., 2024) | ||
| Common Name | |||
| Structure Representations | |||
| InchiKey | SMYQADXRSXOZAC-UHFFFAOYSA-N | ||
| Isomeric SMILES | CCCCC[C@@H]1OC(=O)[C@@H](C)N(C)C(=O)[C@H](CCCCC)OC(=O)[C@@H](C)NC(=O)[C@H](CCCCC)OC(=O)[C@@H](C)N(C)C(=O)[C@H](CCCCC)OC(=O)[C@@H](C)NC1=O | ||
| SMILES (Ring) | C1COCCNCCOCCNCCOCCNCCOCCN1 | ||
| Permeability | |||
| Assay | PAMPA | ||
| Endpoint | Minus_Log Papp | ||
| Value | -5.94 | ||
| Unit | |||
| Standardized Value | -5.94 | ||
| Molecule Descriptors | |||
| MW (Da) | 825.05 | NRotB | 16 |
| HBA | 12 | Kier Index (Φ) | 24.50 |
| HBD | 2 | AR | 0.50 |
| cLogP | 4.67 | Fsp3 | 0.81 |
| TPSA (Å2) | 204.02 | MRS | 24 |
| Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
| Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; | |||
Back to Browse




















