MC-3908
Name | |||
---|---|---|---|
Unique ID | MC-3908 | ||
Original ID | K-134 (Miyachi et al., 2021) | ||
Common Name | |||
Structure Representations | |||
InchiKey | AKPACHBOKBMBFT-LVFDAWRISA-N | ||
Isomeric SMILES | CCCCCCC[C@H]1OC(=O)[C@H](CC(C)C)N(C)C(=O)[C@@H](CCCCCCC)OC(=O)[C@H](CC(C)C)N(C)C(=O)[C@@H](CCCCC)OC(=O)CN(C)C(=O)[C@@H](CCCCC)OC(=O)CN(C)C1=O | ||
SMILES (Ring) | C1COCCNCCOCCNCCOCCNCCOCCN1 | ||
Permeability | |||
Assay | PAMPA | ||
Endpoint | Papp | ||
Value | 0 | ||
Unit | 10-6 cm/s | ||
Standardized Value | -9999.00 | ||
Molecule Descriptors | |||
MW (Da) | 965.32 | NRotB | 24 |
HBA | 12 | Kier Index (Φ) | 31.00 |
HBD | 0 | AR | 0.50 |
cLogP | 8.19 | Fsp3 | 0.85 |
TPSA (Å2) | 186.44 | MRS | 24 |
Unique ID: ID for each unique molecule in this dataset; Original ID: The name or ID in original source; Standaridized value: Logarithmic values for permeability values (unit 10-6 cm/s), original data with sign '<' or '>' were removed during data standardization | |||
Abbreviations: MW (Da): Molecular Weight; HBA: Hydrogen bond acceptor; HBD: Hydrogen bond donor; cLogP: Calculated lipophilicity; TPSA: Topological polar surface area; NRotB: Number of rotatable bonds; Φ: Kier flexibility Index: Fsp3: fraction of sp3 carbon atoms; MRS: macrocyclic ring size; AR: Amide ratio; |
Back to MacroDB